Specification
Key Features | ||
Efficiency (Approx.) | 85% at typical load | |
Certification | 80 PLUS Bronze | |
Fan Size | 120 mm Hydraulic Bearing (HYB) Fan | |
Input | ||
Voltage | 100-240 Vac (full range) | |
Frequency Range | 60-50 Hz | |
Current | 8-4 A | |
Output | ||
Modular Type | Non-Modular | |
Total Power | 450W | |
Connector | ||
Main Power | ATX/MB 20+4 Pin x 1 : 550mm*1 | |
CPU | CPU/EPS 4+4 Pin x 1 : 600mm*1 | |
PCI-E | PCI-e 6+2 Pin x 2 : 550mm+150mm*1 | |
SATA | SATA x 6 : 500mm+120mm+120mm*2 | |
Floppy | 4 Pin Peripheral x 3 + 4-Pin floppy x 1 : 500mm + 120mm + 120mm + 120mm *1 | |
Warranty Information | ||
Warranty | 03 Years Warranty |
Reviews
There are no reviews yet.