Specification
| Display Features | ||
| Display Size | 21.5 inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Pixel pitch(MM) | 0.249mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250 cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 75Hz | |
| Color Support | 16.7M | |
| Response Time | 1ms MPRT | |
| Video Features | ||
| Color Temperature Selection | 3 modes | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Others | Trace Free Technology : Yes SPLENDID Technology : Yes Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) GamePlus : Yes QuickFit : Yes VRR Technology : Yes (Adaptive-Sync) Eye Care+ Technology : Yes |
|
| Connectivity | ||
| VGA | VGA x 1 | |
| HDMI | HDMI(v1.4) x 1 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Vesa Wall Mount | 75x75mm | |
| Physical Specification | ||
| Dimension | With Stand: 496 x 359 x 193 mm Without Stand: 496 x 283 x 38 mm |
|
| Weight | With Stand: 2.3 Kg Without Stand: 1.95 Kg |
|
| Power | ||
| Power Consumption | Power Consumption: <17 W Power Saving Mode: < 0.5 W Power Off Mode: <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Year Warranty ![]() |
|








Reviews
There are no reviews yet.